🦺
OH&S · WHS · CoR
Module 7 — incidents · SWMS library · cert + induction matrix · Chain-of-Responsibility evidence
✓ 137 days since LTI
Good
Watch
Act now
Wed 13 May 2026
🪄 AI safety co-pilot: classifies incident reports as you type, suggests root cause from past patterns, drafts ICAM/5-Why, auto-routes evidence to CoR log.
✦AI Resolve: action 2 open incidents
✦Trigger 4 overdue inductions
✦Summarise 30d trend
🔴 Open incidents
8
across all sites
🟢 Days since LTI
137
Lost-Time Injury counter
🟡 LTIFR (12m)
0
per 1M hours · industry avg 6.4
Last 30d incidents
10
mostly near-miss · ▼ trending
Inducted workers
494
across 5 customer sites
⚠ Incident Log
Last 60 days · PWA-reported · auto-routed to state safety mgr in <60s
| Ref | Date | Site | Type | Severity | State |
|---|---|---|---|---|---|
| INC-2026-1008 | 2026-05-12 | Derrimut FC | Forklift incident | first aid | investigating |
| INC-2026-1010 | 2026-05-11 | Jandakot DC | Strain/sprain | near miss | closed |
| INC-2026-1004 | 2026-05-09 | Jandakot DC | Slip/trip | first aid | closed |
| INC-2026-1007 | 2026-05-03 | Stapylton DC | Near-miss freezer door | near miss | closed |
| INC-2026-1009 | 2026-04-26 | Stapylton DC | Forklift incident | near miss | closed |
| INC-2026-1017 | 2026-04-24 | Regency Park | Cut/laceration | near miss | actions pending |
| INC-2026-1013 | 2026-04-16 | Stapylton DC | Manual handling | medical | investigating |
| INC-2026-1012 | 2026-04-15 | Jandakot DC | Cut/laceration | medical | closed |
| INC-2026-1005 | 2026-04-13 | Derrimut FC | Cold exposure | near miss | closed |
| INC-2026-1011 | 2026-04-13 | Stapylton DC | Near-miss freezer door | first aid | actions pending |
| INC-2026-1002 | 2026-04-02 | Jandakot DC | Near-miss freezer door | near miss | closed |
| INC-2026-1014 | 2026-04-02 | Minchinbury 1 | Forklift incident | near miss | open |
⛓ Chain of Responsibility
HVNL evidence trail · last 5 entries · reconstructable for any historical job
2026-05-10
Driver fatigue check — Stapylton Sat ops
Crew Lead T.O'Brien
2026-05-09
Load restraint inspection — DER → MIN transport
M.Patel
2026-05-08
Pre-shift D&A breath test — 12 workers
Site Supervisor
2026-05-07
Cold-chain integrity check — freezer load
L.Nguyen
2026-05-06
Container weight verification — JAN inbound
S.Chen
Continuous log of driver fatigue checks, load restraint, D&A, cold-chain integrity. Every entry timestamped + actor-attributed; immutable audit trail.
📋 SWMS Library
Versioned Safe Work Method Statements · digital ack tracked per worker
| Code | Title | Ver | Revised | Acks | Due |
|---|---|---|---|---|---|
| SWMS-CC-01 | Cold-chain container unload — chiller | v4.2 | 2026-03-14 | 847 | 12 |
| SWMS-CC-02 | Cold-chain container unload — freezer | v4.1 | 2026-03-14 | 412 | 12 |
| SWMS-FK-01 | Forklift operation — high-bay racking | v3.7 | 2026-02-08 | 612 | 6 |
| SWMS-FK-02 | Forklift operation — dock loading | v3.5 | 2026-01-22 | 590 | 19 |
| SWMS-VAS-01 | Repalletise + label — manual handling | v2.3 | 2025-11-30 | 423 | 5 |
| SWMS-VAS-02 | Repack — cut/sharp object handling | v2.1 | 2025-10-12 | 312 | 7 |
| SWMS-HR-01 | High-reach driver — narrow aisle | v3.2 | 2026-01-04 | 184 | 7 |
| SWMS-EMRG-01 | Emergency evacuation — freezer entrapment | v5.0 | 2026-04-02 | 728 | 4 |
🪪 Customer-Site Induction Matrix
Worker × customer-site induction state · allocation gate enforces this
| Site | Trained | Due 30d | Expired | Pending |
|---|---|---|---|---|
| Stapylton DC | 142 | 6 | 2 | 4 |
| Minchinbury 1 | 118 | 4 | 1 | 3 |
| Derrimut FC | 95 | 3 | 0 | 2 |
| Regency Park | 67 | 2 | 1 | 1 |
| Jandakot DC | 72 | 5 | 0 | 3 |
| TOTAL | 494 | 20 | 13 |
M4a allocation whiteboard refuses to place a worker on a site they're not inducted for. Renewal workflow auto-triggers 30d before expiry.
M7 OH&S · WHS · CoR · incidents reported via M4b PWA route to state safety mgr in <60s · SWMS digital-acknowledged · cert renewals auto-triggered 30/60/90d